Pre-Bid Meeting: |
Bid-Opening: |
|---|
Bid Set |
Holder |
City |
Fax |
Phone |
Date |
1 |
Issue Date |
2 |
Issue Date |
3 |
Issue
Date |
4 |
Issue
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agc | Houston | 713-843-3701 | 713-843-3788 | 2/11/10 | X |
3/2/10 | ||||||
| 2 | AGC of Texas | Houston | 713-334-7130 | 713-334-7100 | 2/11/10 | X |
3/2/10 | ||||||
| 3 | Dodge | Houston | 713-316-9469 | 713-316-9411 | 2/11/10 | X |
3/2/10 | ||||||
| 4 | Amtek | Houston | 713-956-5340 | 713-956-0100 | 2/11/10 | X |
3/2/10 | ||||||
| 5 | National Power Rodding Corp. | Chicago | 312-666-5810 | 312-666-7700 | 2/16/10 | X |
3/2/10 | ||||||
| 6 | Enviro Remediation Coaoting Services, Inc. | Katy | 281-647-0530 | 281-398-3595 | 2/17/10 | X |
3/2/10 | ||||||
| 7 | Escalante Construction | Houston | 281-449-9474 | 281-449-4556 | 2/18/10 | X |
3/2/10 | ||||||
| 8 | CDC-Construction Data Company | Oak Brook Terrace | 866-714-9554 | 800-872-7878 | 2/19/10 | X |
3/2/10 | ||||||
| 9 | Standard Cement | Houston | 713-680-1017 | 713-680-0482 | 2/19/10 | X |
3/2/10 | ||||||
| 10 | CDC Limited, LLC | Sugarland | 281-242-7782 | 2/25/10 | X |
3/2/10 | |||||||
| 11 | AAA Asphalt Paving, Inc. | Houston | 713-896-7373 | 2/25/10 | X |
3/2/10 | |||||||
| 12 | T. Gray Quality Rehab Co., LLC | Houston | 281-455-0899 | 2/25/10 | X |
3/2/10 | |||||||
| 13 | T. Gray Quality Rehab Co., LLC | Houston | 281-455-0899 | 2/25/10 | X |
3/2/10 | |||||||
| 14 | Metro City Construction, LP | Houston | 713-943-0092 | 713-943-0093 | 2/25/10 | X |
3/2/10 | ||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 |