Pre-Bid Meeting: |
Bid-Opening: |
|---|
Bid Set |
Holder |
City |
Fax |
Phone |
Date |
1 |
Issue Date |
2 |
Issue Date |
3 |
Issue
Date |
4 |
Issue
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agc | Houston | 713-843-3701 | 713-843-3788 | 1/12/10 | ||||||||
| 2 | AGC of Texas | Houston | 713-334-7130 | 713-334-7100 | 1/12/10 | ||||||||
| 3 | Dodge | Houston | 713-316-9469 | 713-316-9411 | 1/12/10 | ||||||||
| 4 | Amtek | Houston | 713-956-5340 | 713-956-0100 | 1/12/10 | ||||||||
| 5 | Gemini Contracting Services | Houston | 713-453-5361 | 713-453-4691 | 1/13/10 | ||||||||
| 6 | Utility Services, Inc. | Perry | 478-987-9657 | 478-988-5253 | 1/21/10 | ||||||||
| 7 | NG Painting | Kerrville | 830-792-4968 | 830-257-5940 | 1/22/10 | ||||||||
| 8 | Caldwell | Louisville | 713-828-4488 | 1/26/10 | |||||||||
| 9 | Lassen, Inc. | Austin | 512-441-5805 | 512-441-5800 | 1/28/10 | ||||||||
| 10 | Williams Painting & Sandblasting, Inc. | Flint/Tyler | 903-839-6358 | 1/28/10 | |||||||||
| 11 | WW Payton | Katy | 281-371-7068 | 1/28/10 | |||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 |