Pre-Bid Meeting: |
Bid-Opening: |
|---|
Bid Set |
Holder |
City |
Fax |
Phone |
Date |
1 |
Issue Date |
2 |
Issue Date |
3 |
Issue
Date |
4 |
Issue
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGC | Houston | 713-843-3701 | 713-843-3700 | 2/21/10 | ||||||||
| 2 | AGC of Texas | Houston | 713-334-7130 | 713-334-7100 | 2/21/10 | ||||||||
| 3 | Dodge | Houston | 713-316-9469 | 713-316-9411 | 2/21/10 | ||||||||
| 4 | Amtek | Houston | 713-956-5340 | 713-956-0100 | 2/21/10 | ||||||||
| 5 | CDC News | Oak Brook Terrace | 866-714-9554 | 800-872-7878 | 2/25/10 | ||||||||
| 6 | R & B Group, Inc. | Houston | 713-862-5807 | 713-862-5800 | 2/25/10 | ||||||||
| 7 | Electrical Field Services | Huffman | 281-541-1932 | 3/8/10 | |||||||||
| 8 | Liftwater Construction | Cypress | 281-373-0367 | 3/9/10 | |||||||||
| 9 | Reed Construction Data, Inc. | Norcross | 800-303-8629 | 888-882-9756 | 3/9/10 | ||||||||
| 10 | Gemini Contracting Services, Inc. | Houston | 713-453-5361 | 713-453-4691 | 3/9/10 | ||||||||
| 11 | T & C Construction | Houston | 281-445-3758 | 281-445-1828 | 3/10/10 | ||||||||
| 12 | WW Payton Corp. | Katy | 281-371-7068 | 3/11/10 | |||||||||
| 13 | Dup's, Inc. | Houston | 713-225-5387 | 3/11/10 | |||||||||
| 14 | McDonald Electric | Houston | 713-921-1368 | 3/15/10 | |||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 |
- -