Pre-Bid Meeting: |
Bid-Opening: |
|---|
Bid Set |
Holder |
City |
Fax |
Phone |
Date |
1 |
Issue Date |
2 |
Issue Date |
3 |
Issue
Date |
4 |
Issue
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGC | Houston | 713-843-3701 | 713-843-3700 | 6/18/10 | X |
7/13/10 | ||||||
| 2 | AGC of Texas | Houston | 713-334-7130 | 713-334-7100 | 6/18/10 | X |
7/13/10 | ||||||
| 3 | Dodge | Houston | 713-316-9469 | 713-316-9411 | 6/18/10 | X |
7/13/10 | ||||||
| 4 | Amtek | Houston | 713-956-5340 | 713-956-0100 | 6/18/10 | X |
7/13/10 | ||||||
| 5 | Reed Construction Data | Norcross | 800-303-8629 | 888-882-9756 | 6/22/10 | X |
7/13/10 | ||||||
| 6 | CDC Publishing | Oak Brook Terrace | 866-714-9554 | 512-634-5973 | 6/23/10 | X |
7/13/10 | ||||||
| 7 | R. P. Constructors | New Braunfels | 512-392-5121 | 512-392-5111 | 6/25/10 | X |
7/13/10 | ||||||
| 8 | N.G. Painting | Kerrville | 830-792-4968 | 830-257-5940 | 6/25/10 | X |
7/13/10 | ||||||
| 9 | Schier Construction | Houston | 281-469-1373 | 281-469-1822 | 6/29/10 | X |
7/13/10 | ||||||
| 10 | Long & Son, Inc. | Houston | 713-935-9278 | 713-461-7032 | 7/1/10 | X |
7/13/10 | ||||||
| 11 | JTR Constructors, Inc. | Houston | 281-859-2939 | 281-550-7107 | 7/6/10 | X |
7/13/10 | ||||||
| 12 | Tidal Construction | Sealy | 979-627-7857 | 979-627-7866 | 7/7/10 | X |
7/13/10 | ||||||
| 13 | Industrial Electrical Services, Inc | Houston | 713-671-9018 | 713-678-7053 | 7/8/10 | X |
7/13/10 | ||||||
| 14 | Bussell and Sons, LLC | Tomball | 281-351-6454 | 281-351-9801 | 7/8/10 | X |
7/13/10 | ||||||
| 15 | Gemini Contracting Services, Inc. | Houston | 713-453-5361 | 713-453-4691 | 7/8/10 | X |
7/13/10 | ||||||
| 16 | SECO Industrial Maintenance | Houston | 713-956-5193 | 713-956-7326 | 7/12/10 | X |
7/13/10 | ||||||
| 17 | WW Payton Corporation | Katy | 281-371-7069 | 281-371-7068 | 7/12/10 | X |
7/13/10 | ||||||
| 18 | R & B Group, Inc | Houston | 713-862-5807 | 713-862-5800 | 7/12/10 | X |
7/13/10 | ||||||
| 19 | |||||||||||||
| 20 |