Pre-Bid Meeting: |
Bid-Opening: |
|---|
Bid Set |
Holder |
City |
Fax |
Phone |
Date |
1 |
Issue Date |
2 |
Issue Date |
3 |
Issue
Date |
4 |
Issue
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGC | Houston | 713-843-3701 | 713-843-3700 | 3/4/10 | X |
3/24 | ||||||
| 2 | AGC of Texas | Houston | 713-334-7130 | 713-334-7100 | 3/4/10 | X |
3/24 | ||||||
| 3 | Dodge | Houston | 713-316-9469 | 713-316-9411 | 3/4/10 | X |
3/24 | ||||||
| 4 | Amtek | Houston | 713-956-5340 | 713-956-0100 | 3/4/10 | X |
3/24 | ||||||
| 5 | Insituform Technologies | Houston | 713-641-3040 | 713-641-5111 | 3/10/10 | X |
3/24 | ||||||
| 6 | Insituform Technologies | Houston | 713-641-3040 | 713-641-5111 | 3/10/10 | X |
3/24 | ||||||
| 7 | Coker Pipeline Rehabilitation / CPR | Scottsville | 903-923-0341 | 318-458-9615 | 3/11/10 | X |
3/24 | ||||||
| 8 | Reynolds Inliner, LLC | Orleans | 832-865-3075 | 812-865-3232 | 3/11/10 | X |
3/24 | ||||||
| 9 | Construction Data, Inc. | Oak Brook Terrace | 866-714-9554 | 800-872-7878 x2420 | 3/15/10 | X |
3/24 | ||||||
| 10 | Re-Pipe Texas, Inc. | Houston | 713-454-1498 | 713-634-0439 | 3/15/10 | X |
3/24 | ||||||
| 11 | Re-Pipe Texas, Inc. | Houston | 713-454-1498 | 713-634-0439 | 3/15/10 | X |
3/24 | ||||||
| 12 | A & A Cable Contractors, Inc. | Houston | 281-469-2888 | 3/18/10 | X |
3/24 | |||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 |