Pre-Bid Meeting: |
Bid-Opening: |
|---|
Bid Set |
Holder |
City |
Fax |
Phone |
Date |
1 |
Issue Date |
2 |
Issue Date |
3 |
Issue
Date |
4 |
Issue
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGC | Houston | 713-843-3701 | 713-843-3700 | 7/18/10 | ||||||||
| 2 | AGC of Texas | Houston | 713-334-7130 | 713-334-7100 | 7/18/10 | ||||||||
| 3 | Dodge | Houston | 713-316-9469 | 713-316-9411 | 7/18/10 | ||||||||
| 4 | Amtek | Houston | 713-956-5340 | 713-956-0100 | 7/18/10 | ||||||||
| 5 | Reynolds Inliner, LLC | Orleans | 812-865-3075 | 812-865-3232 | 7/22/10 | ||||||||
| 6 | Insituform Technologies, Inc. | Cypress | 866-575-8422 | 713-845-3021 | 7/22/10 | ||||||||
| 7 | Insituform Technologies, Inc. | Cypress | 866-575-8422 | 713-845-3021 | 7/22/10 | ||||||||
| 8 | CDC News | Oak Brook Terace | 866-714-9554 | 512-634-5973 | 7/22/10 | ||||||||
| 9 | Repipe-Texas, Inc. | Houston | 713-454-1498 | 713-454-1435 | 7/28/10 | ||||||||
| 10 | BC Liner, LLC | Pearland | 281-439-3708 | 8/2/10 | |||||||||
| 11 | A & A Cable Contractors, Inc. | Houston | 281-469-2885 | 281-469-2888 | 8/9/10 | ||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 |