Pre-Bid Meeting: |
Bid-Opening: |
|---|
Bid Set |
Holder |
City |
Fax |
Phone |
Date |
1 |
Issue Date |
2 |
Issue Date |
3 |
Issue
Date |
4 |
Issue
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGC | Houston | 713-843-3701 | 713-843-3700 | 7/15/10 | X |
9/3/10 | ||||||
| 2 | AGC of Texas | Houston | 713-334-7130 | 713-334-7100 | 7/15/10 | X |
9/3/10 | ||||||
| 3 | Dodge | Houston | 713-316-9469 | 713-316-9411 | 7/15/10 | X |
9/3/10 | ||||||
| 4 | Amtek | Houston | 713-956-5340 | 713-956-0100 | 7/15/10 | X |
9/3/10 | ||||||
| 5 | CDC Publishing, LLC | Oak Terrace | 866-714-9554 | 512-634-5973 | 7/19/10 | X |
9/3/10 | ||||||
| 6 | Reynolds Inliner | Orleans | 812-865-3075 | 812-865-3232 | 7/20/10 | X |
9/3/10 | ||||||
| 7 | Lopez Utilities Contractor, LLC | Houston | 713-946-0107 | 281-594-0692 | 7/20/10 | X |
9/3/10 | ||||||
| 8 | T. Gray Utility & Rehab Co., LLC | Houston | 281-455-0899 | 7/20/10 | X |
9/3/10 | |||||||
| 9 | PM Construction & Rehab | Pasadena | 404-403-2388 | 7/21/10 | X |
9/3/10 | |||||||
| 10 | Horseshoe Construction, Inc. | La Porte | 281-478-6436 | 281-478-5477 | 7/26/10 | X |
9/3/10 | ||||||
| 11 | Huff & Mitchell, Inc. | Cypress | 281-304-9107 | 281-304-9100 | 8/2/10 | X |
9/3/10 | ||||||
| 12 | Behr Construction | Cypress | 281-894-4222 | 281-469-8036 | 8/3/10 | X |
9/3/10 | ||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 |