Pre-Bid Meeting: |
Bid-Opening: |
|---|
Bid Set |
Holder |
City |
Fax |
Phone |
Date |
1 |
Issue Date |
2 |
Issue Date |
3 |
Issue
Date |
4 |
Issue
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGC | Houston | 713-843-3701 | 713-843-3700 | 7-8-10 | X |
7/26/10 | ||||||
| 2 | AGC of Texas | Houston | 713-334-7130 | 713-334-7100 | 7-8-10 | X |
7/26/10 | ||||||
| 3 | Dodge | Houston | 713-316-9469 | 713-316-9411 | 7-8-10 | X |
7/26/10 | ||||||
| 4 | Amtek | Houston | 713-956-5340 | 713-956-0100 | 7-8-10 | X |
7/26/10 | ||||||
| 5 | MC WCID No. 1 | Spring | N/A | N/A | 7-12-10 | X |
7/26/10 | ||||||
| 6 | AAA Flexible Pipe Cleaning | La Porte | 281-476-9996 | 281-476-5200 | 7-12-10 | X |
7/26/10 | ||||||
| 7 | Chief Solutions, Inc. | Houston | 713-682-3238 | 713-682-3231 | 7/13/10 | X |
7/26/10 | ||||||
| 8 | American Environmental | Chaska | 952-479-7353 | 972-270-9237 | 7/14/10 | X |
7/26/10 | ||||||
| 9 | Specialized Maintenance Services | Pasadena | 281-476-4067 | 281-476-1010 | 7/20/10 | X |
7/26/10 | ||||||
| 10 | Sewer & Storm Maintenance | Wickenberg | 602-910-0396 | 7/20/10 | X |
7/26/10 | |||||||
| 11 | Cleanserve, Inc. | Pearland | 281-485-8816 | 7/20/10 | X |
7/26/10 | |||||||
| 12 | Standard Cement | Houston | 713-680-1017 | 713-680-0482 | 7/28/10 | X |
7/26/10 |
||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 |